Description
Cronus ATS Pro 35C 640 Clip-On Thermal Imaging Device
Elevate your nighttime hunting and tactical operations with the Athlon Cronus ATS Pro 35C 640 Clip-On, a cutting-edge thermal imaging powerhouse designed to transform your existing daytime riflescope into a high-performance thermal detection system. Whether you’re tracking game in pitch-black conditions or navigating challenging low-light environments, this clip-on device delivers crystal-clear, detailed thermal images with exceptional contrast and resolution—ensuring you never miss a moment.
Seamlessly mount it to Picatinny rails using the included adapter, or pair it effortlessly with a variety of daytime scopes via an optional mount (sold separately). The intuitive user interface makes on-the-fly adjustments a breeze, while advanced features like seven customizable color palettes, adjustable reticle holdovers, and built-in video recording let you tailor the experience to your needs. Connect via WiFi to the free Athlon Thermal app (available for iOS and Android) to capture snapshots, review footage, and even access a powerful ballistics calculator for precise data on common calibers, cartridges, and custom loads.
Built for the field, the Cronus ATS Pro boasts rugged IP68 waterproofing, fog-proof construction, and shock resistance, all powered by dual rechargeable 18650 batteries for over 9 hours of runtime (extendable with an external USB-C pack). At just 17.2 oz, it’s lightweight enough for extended hunts without compromising on power. Experience unparalleled detection up to 1950 yards and a high-resolution 1280×960 OLED display that brings thermal imaging to life with vivid clarity.
Don’t settle for less—unlock the full potential of your setup with the Cronus ATS Pro 35C 640. Order yours today and see the unseen.
Product Specifications
| Category | Specification | Details |
|---|---|---|
| Sensor | Resolution | 640×512 @ 12μm |
| Sensor | Lens System | 35 mm F1.0 |
| Sensor | Field of View | 12.5° × 9.4° |
| Sensor | Digital Magnification | 1X |
| Sensor | Eyepiece Magnification | 9.5X |
| Sensor | Eye Relief | 0.8” |
| Display | Resolution | 1280 x 960 |
| Display | Type | 0.39” OLED |
| Thermal Performance | Max Detection Range | 1950 Yds |
| Thermal Performance | Color Palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Thermal Performance | Distance Measurement | Stadiametric Ranging |
| Electrical | Built-In Memory | 64 GB |
| Electrical | Wi-Fi Connection | Yes |
| Electrical | Standby Mode | Yes |
| Electrical | Battery | Two Rechargeable 18650 Batteries |
| Electrical | Battery Life | ≥ 9 h |
| Electrical | External Power | 5V2A Adapter (USB Type-C) |
| Environmental | Working Temperature | -4°F to 122°F / -20°C to 50°C |
| Environmental | Waterproof | IP68 |
| Environmental | Fog Proof | Yes |
| Environmental | Shockproof | Yes |
| Dimensions | Overall Dimensions | 5.2” x 2.7” x 3.1” |
| Dimensions | Weight | 17.2 oz |
| Package | Dimensions | 12.8” x 7” x 5.7” |
| Package | Weight | 2.45 LBS |
| Additional Features | Video Record / Snapshot Resolution | 1280 x 960 |
| Additional Features | Illumination Settings | 10 |
| Additional Features | Ballistic Calculator | Offers accurate ballistic data for preset distances |
| Additional Features | Auto Power-OFF | Yes |
| Additional Features | Auto Shot Record | Yes |
| Additional Features | One Shot Zero | Yes |
| Additional Features | Eco Mode | Yes |



